What's slowing your company down?
Whatever a company sells, the same 24 problems cost it money every week. Here they are with what each one costs, drawn with its source, and what fixes it.
Twenty four problems, five kinds of loss.
Every cell is one problem, with what it costs and where the number comes from. Open one to see it drawn, and what fixes it.
1The buyer waits4 problems
- 01A study, 2011.42hoursthe average first replyLeads wait until Monday
- 02Our own sum.Rs60lakha year, one lost order a monthQuotes sit in an inbox for days
- 03Our own sum.114hoursa week with nobody at the phoneCalls ring out
- 04Our own sum.Rs6lakha year on the same answersThe same twenty questions, all day
2Money leaks out8 problems
- 05A study, 2024.70%of a seller's time, not sellingWhat did my salespeople do today?
- 06A study, 2024.38%measure all their marketing as oneMarketing spend, return unknown
- 07Our own sum.15hoursof typing every dayThe same data typed three times
- 08A study, 2024.Rs7.34lakh croreowed late to small firms in IndiaPaid 90 days after the work
- 09A study, 2020.0.8 to 2%of payments, duplicate or wrongNobody checks supplier bills
- 10Our own sum.Rs6lakha year to hold slow stockOut of what sells, full of what doesn't
- 11A study, 2019.0.5 to 2×a salary, to replace one personHiring takes months
- 12A study, 2018.17.3hoursof a developer's week, lostSmall changes take months
3The company forgets4 problems
4Nobody sees it coming6 problems
- 17A study, 2014.5 to 25×what a new customer costs, against keeping oneCustomers leave quietly
- 18A study, 2025.95%of winners, shortlisted firstThe page has gone silent
- 19No number yet.No number we would printReal profit, seen months late
- 20A study, 2025.9%of revenue, lost to weak contractsContracts signed unread
- 21A study, 2025.77%of staff on AI paste company dataFiles pasted into free AI tools
- 22No number yet.No number we would printBuilding for the loudest customer
5It all rests on one person2 problems
Most of the money goes out through the tallest column: small leaks, every day.
- A studyA published figure we read ourselves, with its source and year.
- Our own sumArithmetic for an ordinary company, with the working shown.
- No number yetNothing we would print, so we print nothing.
No team is spared.
Sales and Finance carry 9 of the 24 each, and no team carries fewer than 5. Open a team to see its week, what its problems cost and what we build for it.
Every problem, team by team
| SalesSales | MarketingMarketing | Customer serviceCustomer service | OperationsOperations | FinanceFinance | People and HRPeople and HR | Legal and complianceLegal and compliance | ProcurementProcurement | Supply chainSupply chain | IT and securityIT and security | Owners and leadershipOwners and leadership | Product and engineeringProduct and engineering | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The buyer waits | |||||||||||||
| 01Leads wait until Monday | Sales | Marketing | Customer service | 3 | |||||||||
| 02Quotes sit in an inbox for days | Sales | Operations | 2 | ||||||||||
| 03Calls ring out | Sales | Customer service | 2 | ||||||||||
| 04The same twenty questions, all day | Customer service | People and HR | Legal and compliance | Supply chain | IT and security | 5 | |||||||
| Money leaks out | |||||||||||||
| 05What did my salespeople do today? | Sales | 1 | |||||||||||
| 06Marketing spend, return unknown | Marketing | Finance | Owners and leadership | 3 | |||||||||
| 07The same data typed three times | Customer service | Operations | Finance | Procurement | Supply chain | IT and security | 6 | ||||||
| 08Paid 90 days after the work | Sales | Finance | Owners and leadership | 3 | |||||||||
| 09Nobody checks supplier bills | Finance | Procurement | Supply chain | 3 | |||||||||
| 10Out of what sells, full of what doesn't | Operations | Finance | Procurement | Supply chain | 4 | ||||||||
| 11Hiring takes months | People and HR | 1 | |||||||||||
| 12Small changes take months | IT and security | Product and engineering | 2 | ||||||||||
| The company forgets | |||||||||||||
| 13Chasing people for updates | Customer service | Operations | Procurement | Supply chain | Owners and leadership | 5 | |||||||
| 14Nobody can find the latest version | Operations | People and HR | Legal and compliance | IT and security | Product and engineering | 5 | |||||||
| 15Only one person knows pricing | Sales | Operations | People and HR | Supply chain | Owners and leadership | 5 | |||||||
| 16New people take six months | Sales | Customer service | Operations | People and HR | 4 | ||||||||
| Nobody sees it coming | |||||||||||||
| 17Customers leave quietly | Sales | Marketing | Customer service | Owners and leadership | Product and engineering | 5 | |||||||
| 18The page has gone silent | Marketing | Owners and leadership | 2 | ||||||||||
| 19Real profit, seen months late | Finance | Owners and leadership | 2 | ||||||||||
| 20Contracts signed unread | Sales | Legal and compliance | Procurement | 3 | |||||||||
| 21Files pasted into free AI tools | Finance | Legal and compliance | IT and security | Product and engineering | 4 | ||||||||
| 22Building for the loudest customer | Marketing | Product and engineering | 2 | ||||||||||
| It all rests on one person | |||||||||||||
| 23Everything comes to me | Operations | Finance | Procurement | Owners and leadership | 4 | ||||||||
| 24A missed deadline, then a notice | Finance | People and HR | Legal and compliance | 3 | |||||||||
| Problems each team lives with | 9 | 5 | 7 | 8 | 9 | 6 | 5 | 6 | 6 | 5 | 8 | 5 | |
Six offers answer all twenty four.
Each problem closes on one of them. Open an offer to see what we build for it, what we measure before and after, and the windows that show it at work.
The old way keeps running until the new one has passed on your own work.
Yours is not on the list? Bring it anyway.
45 minutes on a video call with our founder and the people who live with the problem. Nothing to sign. You leave knowing what we would build first, and why.
Or write to us.hello@agentec.cloudAgentec on LinkedIn